California buoy cluster
Southern California surf conditions and buoy data surf report and buoy data
Southern California has a distinct mix of northwest, west and south-swell exposure. This page limits comparisons to a useful coastal window instead of mixing the full California coastline. San Diego is included here as part of Southern California and also has a narrower page for focused local comparison. Start with the nearest recent reference, then check wind, tide and official marine information for the specific beach.
How to read this coverage
This page brings together surf, swell and wave conditions for Southern California surf conditions and buoy data surf report and buoy data. SwellOracle separates real instrument observations from marine model points so you can understand what you are seeing before making a decision. Current coverage includes 22 recent observations and 0 model points; availability can vary by source and update time.
- Check the timestamp and source before comparing readings.
- Combine height, period and direction with your coastline orientation.
- Use models as context, not as an automatic substitute for a real buoy.
Read exposure before height
Start with a recent physical buoy, then compare period and direction with the orientation of the coast.
Headlands, islands and curved bays create shadow zones; a strong offshore reading does not guarantee the same size at every beach.
Available coverage
Latest regional observation:
History is enabled gradually when reusable, correctly identified observations are available. Models and references without a stored series keep their own page, but do not show historical charts.
Regional buoy and conditions table
Compare every station included in this hub by timestamp, source, height, period and direction. Physical stations and models are labelled separately.
| Reference | Source | Updated | Height | Period | Direction | Temperature |
|---|---|---|---|---|---|---|
| Anacapa PassagePhysical station | NOAA/NDBC | No recent reusable reading | No recent reusable reading | — | — | 59.2 °F / 15.1 °C |
| Capistrano Beach Nearshore, CA (284)Physical station | NOAA/NDBC | 2026-08-24T18:56:00 UTC | 3 ft (0.9 m) | 14 s | — | 71.8 °F / 22.1 °C |
| Del Mar Nearshore, CA (153)Physical station | NOAA/NDBC | 2026-08-24T18:56:00 UTC | 2.6 ft (0.8 m) | 14 s | SW | 73.4 °F / 23 °C |
| EAST SANTA BARBARA - 12NM Southwest of Santa Barbara, CAPhysical station | NOAA/NDBC | No recent reusable reading | No recent reusable reading | — | — | 70.9 °F / 21.6 °C |
| Goleta PointPhysical station | NOAA/NDBC | No recent reusable reading | No recent reusable reading | — | — | 58.3 °F / 14.6 °C |
| Green Beach Offshore, CA (271)Physical station | NOAA/NDBC | 2026-08-24T19:00:00 UTC | 2.6 ft (0.8 m) | 14 s | S | 75.9 °F / 24.4 °C |
| Harvest, CA (071)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 4.9 ft (1.5 m) | 14 s | SSW | 61 °F / 16.1 °C |
| Leucadia Nearshore, CA (262)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 2.3 ft (0.7 m) | 14 s | SW | 73.6 °F / 23.1 °C |
| Long Beach Channel, CA (215)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 3.3 ft (1 m) | 14 s | SSW | 73.6 °F / 23.1 °C |
| Mission Bay West, CA (220)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 3.6 ft (1.1 m) | 14 s | SSW | 76.6 °F / 24.8 °C |
| NOAA LJPC1Physical station | NOAA/NDBC | 2026-08-24T19:20:00 UTC | 2.6 ft (0.8 m) | 6 s | — | — |
| Oceanside Offshore, CA (045)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 3 ft (0.9 m) | 14 s | SSW | 74.5 °F / 23.6 °C |
| Point Loma South, CA (191)Physical station | NOAA/NDBC | 2026-08-24T18:56:00 UTC | 3.3 ft (1 m) | 14 s | S | 74.3 °F / 23.5 °C |
| SAN CLEMENTE BASIN - 27NM SE Of San Clemente Is, CAPhysical station | NOAA/NDBC | No recent reusable reading | No recent reusable reading | — | — | 74.1 °F / 23.4 °C |
| San Nicolas Island, CA (067)Physical station | NOAA/NDBC | 2026-08-24T18:56:00 UTC | 5.6 ft (1.7 m) | 14 s | — | 67.8 °F / 19.9 °C |
| San Pedro South, CA (213)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 3 ft (0.9 m) | 14 s | S | 75 °F / 23.9 °C |
| San Pedro, CA (092)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 3.3 ft (1 m) | 14 s | SSE | 73.6 °F / 23.1 °C |
| Santa Cruz Basin, CA (203)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 3 ft (0.9 m) | 14 s | SSW | 73 °F / 22.8 °C |
| Santa Monica Basin - 33NM WSW of Santa Monica, CAPhysical station | NOAA/NDBC | 2026-08-24T19:10:00 UTC | 1.7 ft (0.5 m) | 10 s | SW | 72.9 °F / 22.7 °C |
| Santa Monica Bay, CA (028)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 2.6 ft (0.8 m) | 14 s | S | 72.5 °F / 22.5 °C |
| SCRIPPS Nearshore, CA (201)Physical station | NOAA/NDBC | 2026-08-24T18:56:00 UTC | 2.6 ft (0.8 m) | 6 s | WNW | 73.8 °F / 23.2 °C |
| Topanga Nearshore, CA (103)Physical station | NOAA/NDBC | 2026-08-24T19:00:00 UTC | 2.3 ft (0.7 m) | 14 s | SSW | 74.7 °F / 23.7 °C |
| Torrey Pines Outer, CA (100)Physical station | NOAA/NDBC | 2026-08-24T19:26:00 UTC | 3 ft (0.9 m) | 14 s | SSW | 75.9 °F / 24.4 °C |
| WEST SANTA BARBARA 38 NM West of Santa Barbara, CAPhysical station | NOAA/NDBC | No recent reusable reading | No recent reusable reading | — | — | 65.1 °F / 18.4 °C |
No numeric difference is calculated when either source has no reading.
Buoy and history FAQs
What buoy information is available for Southern California surf conditions and buoy data surf report and buoy data?
The published catalog includes 24 physical or reference stations and 0 model points for this region. Each source identifies its provider, location, data type and history status so observations are not mixed with estimates.
Why do some buoys have no historical charts?
Charts appear only when SwellOracle has a stored series of reusable, correctly identified observations. A station can keep its information page even when there is not yet a sufficient series for a chart.
What is the difference between a physical buoy and a marine model?
A physical buoy or station represents instrument measurements. A marine model estimates conditions at a grid point. Use observations as local confirmation and models as spatial context rather than treating them as equivalent sources.
How should swell height, period and direction be interpreted?
Read all three variables together: height describes the size of the signal, period helps explain its energy and direction shows where it comes from. Coastline shape, depth and local exposure can change what reaches the beach.
Keep tracking your buoys without missing a reading
Open the map, save your favorite buoys and get more context when you decide when to check conditions.
Practical takeaway
Use Southern California buoys as observed confirmation and models only as clearly labelled regional context.